Details
| Date | League | Season | Full Time | Round |
|---|---|---|---|---|
| September 4, 1992 | Prefecture Tournament | Current | 40' | 1st |
Recap
The match Shohoku vs Miuraday takes place in the first round of the Kanagawa Prefectural Tournament in Slam Dunk.
The game begins with Shohoku at a disadvantage — Coach Anzai benches Sakuragi, Rukawa, Mitsui, and Miyagi as punishment for their earlier brawl, leaving captain Akagi to lead a reserve lineup alongside Kogure, Yasuda, Shiozaki, and Kakuta. Miuradai quickly takes control, using their physicality and teamwork to build a solid lead against Shohoku’s struggling starters.
Midway through the game, the four disciplined players apologize and are allowed to rejoin, completely changing the momentum. Rukawa’s sharp offense and Sakuragi’s intensity energize the team, while Mitsui’s perimeter shooting and Miyagi’s speed restore Shohoku’s rhythm. Miuradai introduces their powerful rookie, Naito, whose strength initially causes trouble for Akagi. However, Shohoku soon exploits his lack of control and defensive awareness.
As the game progresses, Shohoku’s talent and cohesion overwhelm Miuradai. Rukawa dazzles with fast breaks, Akagi dominates the paint, and Sakuragi’s reckless energy both excites and frustrates — culminating in his fifth foul after a missed dunk that injures Naito. Shohoku ultimately secures a commanding 114–51 victory, marking their first step toward redemption and proving their potential as a powerhouse team.
Score Progression: 4-16 (min 4), 16-18 (min 8), 42 – 24 (half), 114 – 51 (final).
Note: This match is extended in the anime, and some stats have been extracted from that source, complementing the manga.
Court
| Kamei Arena |
|---|
Shohoku
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Takenori Akagi | C | 40 | 12 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 5 | Kiminobu Kogure | SF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yasuharu Yasuda | PG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tetsushi Shiozaki | SG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Satoru Kakuta | C | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryota Miyagi | PG | 35 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hanamichi Sakuragi | PF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 0 |
| 11 | Kaede Rukawa | SF | 35 | 11 | 2 | 0 | 1 | 2 | 5 | 5 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hisashi Mitsui | SG | 35 | 16 | 0 | 1 | 0 | 0 | 6 | 6 | 100.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200 | 41 | 3 | 7 | 3 | 3 | 17 | 20 | 85.0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 4 | 5 | 0 |
Miuradai
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kengo Murasame | SF | 40 | 10 | 1 | 0 | 1 | 1 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 0 |
| 5 | Kazuo Araki | PG | 40 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kazunari Miyamoto | PF | 24 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hiroshi Takatsu | SG | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Akio Kawasaki | C | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tetsuya Naito | PF | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 0 | 1 |
| Total | 200 | 16 | 1 | 2 | 2 | 1 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 3 | 3 | 1 |


Miuradai