Legend
Positions: PG (Point Guard), SG (Shooting Guard), SF (Small Forward), PF (Power Forward), C (Center).
Stats: MIN (Minutes played), APP (Games played), PTS (Points), REB (Rebounds), AST (Assists), STL (Steals), BLK (Blocks), FGM (Field Goals Made), 3PM (3 Point shoots Made), FTM (Free Throws Made), TO (Turn Overs), PF (Personal Faults), INJ (Injuries).
Slam Dunk Roster
| Rank | Player | Team | Position | Height | Weight | REB | AST | STL | BLK | FGM | 3PM | FTM | TO | PF | FG% | FT% | 3P% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaede Rukawa | Shohoku | SF | 187 | 75 | 369 | 10 | 153 | 12 | 13 | 7 | 5 | 49 | 8 | 6 | 6 | 4 | 87.50 | 85.71 | 100.00 | 2 |
| 2 | Takenori Akagi | Shohoku | C | 197 | 93 | 359 | 10 | 92 | 20 | 13 | 1 | 18 | 33 | 0 | 4 | 3 | 9 | 73.33 | 57.14 | 0.00 | 2 |
| 3 | Hisashi Mitsui | Shohoku | SG | 184 | 70 | 310 | 8 | 88 | 2 | 10 | 4 | 1 | 20 | 23 | 4 | 4 | 4 | 62.50 | 100.00 | 71.88 | 0 |
| 4 | Akira Sendoh | Ryonan | PG, SF | 190 | 79 | 125 | 3 | 63 | 6 | 16 | 8 | 4 | 22 | 1 | 4 | 2 | 1 | 81.48 | 100.00 | 100.00 | 0 |
| 5 | Hiroshi Morishige | Meihou | C | 199 | 100 | 63 | 2 | 59 | 23 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 100.00 | 0.00 | 100.00 | 1 |
| 6 | Kicchou Fukuda | Ryonan | PF | 188 | 80 | 83 | 2 | 52 | 4 | 0 | 1 | 0 | 13 | 3 | 0 | 3 | 2 | 65.00 | 0.00 | 100.00 | 0 |
| 7 | Jun Uozumi | Ryonan | C | 202 | 90 | 144 | 4 | 51 | 25 | 1 | 1 | 12 | 8 | 0 | 0 | 3 | 11 | 66.67 | 0.00 | 0.00 | 0 |
| 8 | Soichiro Jin | Kainan | SG | 189 | 71 | 139 | 4 | 48 | 2 | 3 | 2 | 0 | 13 | 10 | 0 | 1 | 0 | 92.86 | 0.00 | 100.00 | 0 |
| 9 | Hanamichi Sakuragi | Shohoku | PF | 189 | 83 | 319 | 10 | 37 | 80 | 14 | 8 | 10 | 17 | 0 | 3 | 26 | 26 | 42.50 | 30.00 | 0.00 | 2 |
| 10 | Shinichi Maki | Kainan | PG | 184 | 79 | 108 | 3 | 28 | 2 | 8 | 3 | 4 | 11 | 0 | 6 | 0 | 3 | 84.62 | 100.00 | 0.00 | 0 |
| 11 | Eiji Sawakita | Sannoh | SF | 188 | 77 | 24 | 1 | 28 | 1 | 0 | 3 | 3 | 13 | 1 | 1 | 4 | 2 | 76.47 | 100.00 | 100.00 | 0 |
| 12 | Kiminobu Kogure | Shohoku | SF, SG | 178 | 63 | 169 | 10 | 19 | 3 | 3 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 55.56 | 0.00 | 66.67 | 1 |
| 13 | Ryota Miyagi | Shohoku | PG | 168 | 59 | 315 | 8 | 18 | 6 | 35 | 15 | 2 | 8 | 0 | 2 | 12 | 6 | 66.67 | 100.00 | 0.00 | 0 |
| 14 | Masashi Kawata | Sannoh | C | 194 | 95 | 40 | 1 | 17 | 4 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 72.73 | 100.00 | 0.00 | 0 |
| 15 | Tsuyoshi Minami | Toyotama | SF | 184 | - | 38 | 1 | 12 | 0 | 4 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 57.14 | 0.00 | 66.67 | 1 |
| 16 | Tatsumasa Oda | Takezono | C | 185 | 76 | 80 | 2 | 11 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 83.33 | 33.33 | 0.00 | 1 |
| 17 | Kengo Murasame | Miuradai | SF | 186 | - | 40 | 1 | 10 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 3 | 80.00 | 100.00 | 0.00 | 0 |
| 18 | Toru Hanagata | Shoyo | C | 197 | 83 | 40 | 1 | 8 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 57.14 | 0.00 | 0.00 | 0 |
| 19 | Minoru Matsumoto | Sannoh | SG | 185 | 76 | 36 | 1 | 8 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 75.00 | 100.00 | 100.00 | 0 |
| 20 | Nobunaga Kiyota | Kainan | SF | 178 | 65 | 108 | 3 | 8 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 50.00 | 0.00 | 0.00 | 0 |
| 21 | Michael Okita | Ryokufu | SF | 192 | 85 | 40 | 1 | 8 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 22 | Tomokazu Godai | Tsukubu | SG | 180 | 78 | 30 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 60.00 | 0.00 | 50.00 | 0 |
| 23 | Daijiro Itakura | Toyotama | PG | 183 | - | 40 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 100.00 | 0.00 | 100.00 | 0 |
| 24 | Yoshinori Miyamasu | Kainan | SG | 160 | 42 | 8 | 1 | 7 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 100.00 | 0.00 | 100.00 | 0 |
| 25 | Minori Kishimoto | Toyotama | PF | 188 | - | 40 | 1 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 26 | Ichiro Katsumi | Ryokufu | SG | 185 | 72 | 40 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 66.67 | 0.00 | 66.67 | 0 |
| 27 | Kenji Fujima | Shoyo | PG | 178 | 66 | 14 | 1 | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 66.67 | 100.00 | 0.00 | 0 |
| 28 | Kazunari Fukatsu | Sannoh | PG | 180 | - | 40 | 1 | 5 | 0 | 17 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 100.00 | 0 |
| 29 | Yasuharu Yasuda | Shohoku | PG | 165 | 57 | 104 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 66.67 | 0.00 | 100.00 | 0 |
| 30 | Dai Moroboshi | Aiwa | SG | 188 | 78 | 36 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| 31 | Kazuma Takasago | Kainan | C | 191 | 89 | 85 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 32 | Hiroaki Koshino | Ryonan | SG | 174 | 62 | 111 | 3 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 50.00 | 0.00 | 0.00 | 0 |
| 33 | Mitsuru Nagano | Shoyo | SF | 191 | 84 | 40 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 34 | Tomoyuki Uekusa | Ryonan | PG | 170 | 62 | 119 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 | 40.00 | 0.00 | 0.00 | 0 |
| 35 | Shoichi Takano | Shoyo | PF | 193 | 85 | 40 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 66.67 | 0.00 | 0.00 | 0 |
| 36 | Mikio Kawata | Sannoh | C, PG | 210 | 130 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 50.00 | 0.00 | 0.00 | 0 |
| 37 | Koichiro Nango | Tsukubu | C | 192 | 86 | 40 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 40.00 | 0.00 | 0.00 | 0 |
| 38 | Kazushi Hasegawa | Shoyo | SG | 190 | 80 | 40 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 100.00 | 0.00 | 100.00 | 0 |
| 39 | Taku Ito | Shoyo | PG | 180 | 71 | 26 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 100.00 | 0.00 | 100.00 | 0 |
| 40 | Akira Mayuzumi | Takezono | PG | 178 | 61 | 80 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 0.00 | 0 |
| 41 | Ryoji Ikegami | Ryonan | PF, SF | 183 | 72 | 72 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 25.00 | 0.00 | 0.00 | 0 |
| 42 | Kazuo Araki | Miuradai | PG | 186 | - | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 43 | Masahiro Nobe | Sannoh | PF | 198 | 90 | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 44 | Kazunari Miyamoto | Miuradai | PF | 187 | - | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 45 | Tetsushi Shiozaki | Shohoku | SG | 170 | - | 43 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 46 | Hiro Tsuburaya | Kainan | SG | - | - | 63 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 47 | Keiji Tsumuri | Ryokufu | PG | 175 | 68 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 48 | Tetsuya Naito | Miuradai | PF | 196 | - | 16 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 100.00 | 0.00 | 1 |
| 49 | Tadashi Muto | Kainan | PF | 184 | 75 | 120 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20.00 | 0.00 | 0.00 | 0 |
| 50 | Yunishi Yuradaira | Ryonan | C | - | - | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 50.00 | 0.00 | 0.00 | 0 |
| 51 | Atsushi Tsuchiya | Daiei | SF | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 52 | Hikaru Nadaka | Ryokufu | C | 195 | 88 | 40 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
| 53 | Kaoru Ebina | Ryokufu | PG | 177 | 61 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 54 | Hiroshi Takatsu | Miuradai | SG | 185 | - | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 55 | Seiji Tsumuri | Ryokufu | PG | 175 | 68 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 56 | Akio Kawasaki | Miuradai | C | 192 | - | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 57 | Satoshi Ichinokura | Sannoh | SG | 171 | - | 20 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 58 | Satoru Kakuta | Shohoku | C, PF | 180 | - | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 59 | Tetsuya Totsuka | Ryokufu | PF | 180 | 75 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 |



























































