Details
| Date | League | Season | Full Time | Round |
|---|---|---|---|---|
| February 4, 1994 | Prefecture Tournament | Current | 40' | Final Four |
Recap
Shohoku vs Kainan was the sixth and last game of the Final Four of the Kanagawa Prefectural Tournament in Slam Dunk. The winner would finish second and qualify for the National Tournament (with two wins and a loss).
The opening half is dominated by Ryonan, who controls the rhythm through Akira Sendoh’s calm leadership and Jun Uozumi’s strength inside. Shohoku struggles to find its pace, and Kaede Rukawa, usually their top scorer, is surprisingly held to only two points by halftime due to Ryonan’s tight defense.
Despite the early struggles, Shohoku’s resilience begins to show in the second half. Hanamichi Sakuragi dominates the boards with his unmatched hustle, while Ryota Miyagi sparks fast breaks that reignite the team’s rhythm. Mitsui’s timely three-pointers and Takenori Akagi’s defensive presence gradually shift the momentum. Rukawa recovers his focus after halftime, attacking the basket with renewed energy and trading spectacular plays with Sendoh in the closing minutes.
In the final stretch, Shohoku’s teamwork and heart prevail. They overcome Ryonan’s late surge and secure a 78–70 victory. The win not only earns Shohoku a place in the Nationals but also marks their transformation into true contenders..
Score Progression: 4-11 (min 8), 12-19 (min 15), 18-30 (min 18), 26-32 (half), 35-36 (min 26), 47-44 (min 30), 53-46 (min 31), 59-46 (min 34), 63-53 (min 36), 65-61 (min 37), 68-64 (min 39), 70-66 (final).
Court
| Hiratsuka Gymnasium |
|---|
Shohoku
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Takenori Akagi | C | 40 | 10 | 4 | 1 | 0 | 4 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 0 |
| 7 | Ryota Miyagi | PG | 40 | 4 | 0 | 7 | 4 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Hanamichi Sakuragi | PF | 38 | 9 | 13 | 2 | 2 | 2 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 5 | 2 | 1 |
| 11 | Kaede Rukawa | SF | 40 | 20 | 2 | 3 | 1 | 0 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 0 | 0 |
| 14 | Hisashi Mitsui | SG | 38 | 9 | 0 | 3 | 1 | 0 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 5 | Kiminobu Kogure | SF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 55 | 20 | 16 | 8 | 7 | 23 | 39 | 59.0 | 5 | 6 | 83.3 | 2 | 7 | 28.6 | 9 | 13 | 1 |
Ryonan
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jun Uozumi | C | 35 | 8 | 2 | 1 | 1 | 4 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 0 |
| 6 | Hiroaki Koshino | SG | 26 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Akira Sendoh | PG | 40 | 24 | 4 | 6 | 4 | 3 | 10 | 12 | 83.3 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 1 | 1 | 0 |
| 8 | Tomoyuki Uekusa | PG | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Kicchou Fukuda | PF | 40 | 21 | 3 | 0 | 1 | 0 | 7 | 13 | 53.8 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 5 | Ryoji Ikegami | PF | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Yunishi Yuradaira | C | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 200 | 55 | 11 | 11 | 8 | 8 | 22 | 36 | 61.1 | 4 | 4 | 100.0 | 3 | 6 | 50.0 | 11 | 7 | 0 |


Ryonan