Details
| Date | League | Season | Full Time | Round |
|---|---|---|---|---|
| September 4, 1995 | National Tournament | Current | 40' | 2nd |
Recap
The match Shohoku vs Sannoh takes place in the second round of Slam Dunk’s National High School Tournament, set in Hiroshima.
This game is one of the most intense and emotional matches in the series, showcasing the pinnacle of high school basketball competition. It pits the underdog Shohoku (from Kanagawa) against reigning champion Sannoh from Akita prefecture — the most dominant team in Japan.
In the first half the game is tightly contested; Shohoku ekes out a narrow two-point lead at halftime after trading baskets and defensive stops. Early in the second half everything changes: Sannoh opens aggressively, and Shohoku is unable to score for the first nine minutes after the break. During that stretch Sannoh strings together a dominant run, pushing the margin as high as twenty-two points and forcing Shohoku into desperate adjustments. Facing near collapse, Shohoku slowly fights back. Kaede Rukawa and Hisashi Mitsui help ignite the revival scoring multiple buckets, while Takenori Akagi anchors the defense and rebounding, and Ryota Miyagi sets the tempo and assists his teammates.
In the final seconds, Hanamichi Sakuragi, who is injured in the back after a hustle play, scores a dramatic jumper off a pass from Rukawa, sealing Shohoku’s stunning victory by a single point. The game ends with both teams exhausted and emotional, symbolizing the heart, growth, and passion that define Slam Dunk’s legacy.
The 2022 movie “The First Slam Dunk” covers this game almost completely, adding some details to the manga. The stats shown in the boxscore take both the manga and the anime movie into account.
Score Progression: 11-8 (min 2), 19-12 (min 4), 19-18 (min 8), 21-18 (min 19), 36-34 (half), 36-60 (min 29), 43-60 (min 31), 55-63 (min 33), 55-74 (min 35), 69-74 (min 38), 71-76 (min 39), 79-78 (final).
Shohoku
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Takenori Akagi | C | 40 | 12 | 3 | 1 | 0 | 2 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 0 |
| 7 | Ryota Miyagi | PG | 40 | 2 | 2 | 10 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 7 | 2 | 0 |
| 10 | Hanamichi Sakuragi | PF | 37 | 14 | 11 | 2 | 1 | 3 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 11 | Kaede Rukawa | SF | 24 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 3 | 3 | 0 |
| 14 | Hisashi Mitsui | SG | 40 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 88.9 | 1 | 1 | 100.0 | 1 | 0 | 0 |
| 5 | Kiminobu Kogure | SF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Satoru Kakuta | PF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 66 | 18 | 18 | 4 | 5 | 12 | 21 | 57.1 | 9 | 11 | 81.8 | 7 | 8 | 87.5 | 17 | 9 | 1 |
Sannoh
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kazunari Fukatsu | PG | 40 | 5 | 0 | 17 | 2 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Masahiro Nobe | PF | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Masashi Kawata | C | 40 | 17 | 4 | 0 | 1 | 4 | 8 | 11 | 72.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 |
| 8 | Satoshi Ichinokura | SG | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Eiji Sawakita | SF | 24 | 28 | 1 | 0 | 3 | 3 | 13 | 17 | 76.5 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 | 2 | 0 |
| 6 | Minoru Matsumoto | SG | 36 | 8 | 0 | 1 | 2 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 0 |
| 15 | Mikio Kawata | PF | 24 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Total | 200 | 64 | 8 | 20 | 11 | 7 | 29 | 40 | 72.5 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 9 | 7 | 0 |


Sannoh