Details
| Date | League | Season | Full Time | Round |
|---|---|---|---|---|
| March 3, 1995 | National Tournament | Current | 40' | 1st |
Recap
The match Shohoku vs Toyotama takes place in the first round of Slam Dunk’s National High School Tournament, set in Hiroshima. Toyotama is ranked as an A-tier list, whereas Shohoku is C-tier, and therefore the underdogs.
Score Progression: 0-9 (min 1), 28-34 (half), 33-40 (min 21), 81-81 (min 35), 91-81 (min 38), 91-87 (final).
Court
| Otake General Gymnasium |
|---|
Shohoku
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Takenori Akagi | C | 40 | 6 | 2 | 4 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryota Miyagi | PG | 40 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Hanamichi Sakuragi | PF | 21 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Kaede Rukawa | SF | 32 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 0 | 1 |
| 14 | Hisashi Mitsui | SG | 40 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kiminobu Kogure | SF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yasuharu Yasuda | PG | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 27 | 7 | 7 | 1 | 1 | 11 | 14 | 78.6 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 4 | 2 | 1 |
Toyotama
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tsuyoshi Minami | SF | 38 | 12 | 0 | 4 | 2 | 0 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 2 | 1 |
| 5 | Minori Kishimoto | PF | 40 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Daijiro Itakura | PG | 40 | 7 | 0 | 2 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 118 | 25 | 0 | 7 | 3 | 1 | 10 | 13 | 76.9 | 6 | 8 | 75.0 | 0 | 0 | 0 | 3 | 5 | 1 |


Toyotama