Details
| Date | League | Season | Full Time |
|---|---|---|---|
| December 1, 1991 | Friendly | Current | 40' |
Recap
The game Shohoku vs Takezono in Slam Dunk is the second practice game in preparation for the Kanagawa Prefecture Tournament.
Score Progression: 21-24 (min 15), 32-36 (half), 36-36 (min 23), 88-70 (final).
Note: This game is only shown in the first OVA of Slam Dunk, and the boxscore presented here is based on that movie.
Court
| Shohoku High School |
|---|
Shohoku
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Takenori Akagi | C | 40 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kiminobu Kogure | SF | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yasuharu Yasuda | PG | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hanamichi Sakuragi | PF | 40 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Kaede Rukawa | SF | 40 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 7 | 3 | 3 | 0 | 1 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 0 |
Takezono
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Akira Mayuzumi | PG | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tatsumasa Oda | C | 40 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Total | 80 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 |


Takezono