Details
| Date | League | Season | Full Time |
|---|---|---|---|
| November 12, 1993 | Friendly | Current | 40' |
Recap
The game Shohoku vs Ryokufu in Slam Dunk is a friendly game that took place after Shohoku lost against Kainan in the Final Four of the Kanagawa Tournament. Ryokufu is a private school that had just created a basketball team and wanted to test their skills against a good opponent.
Score Progression: 8-16 (min 10), 8-21 (min 12), 20-36 (min 17), 29-38 (half), 46-52 (min 25), 48-59 (min 28), 62-68 (min 34), 73-74 (min 38), 75-74 (final).
Note 1: This game is not mentioned in the manga, and it is shown in the third OVA of Slam Dunk. The boxscore presented here is based on that movie.
Note 2: Michael Okita is mentioned at some point to have scored a two point basket not shown in the movie. Also, some actions are implied but not shown. We have decided to add this information to the boxscore to make it more complete.
Shohoku
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kiminobu Kogure | SF | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 |
| 7 | Ryota Miyagi | PG | 40 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hanamichi Sakuragi | PF | 40 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Kaede Rukawa | SF | 40 | 13 | 0 | 1 | 0 | 0 | 6 | 6 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hisashi Mitsui | SG | 40 | 7 | 0 | 0 | 2 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Takenori Akagi | C | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 28 | 10 | 5 | 3 | 3 | 13 | 17 | 76.5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 3 | 0 | 1 |
Ryokufu
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hikaru Nadaka | C | 40 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Ichiro Katsumi | SG | 40 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Kaoru Ebina | PG | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tetsuya Totsuka | PF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Michael Okita | SF | 40 | 8 | 1 | 0 | 2 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Seiji Tsumuri | PG | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Keiji Tsumuri | PG | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 16 | 1 | 6 | 3 | 2 | 6 | 8 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 1 | 0 |


Ryokufu