Details
| Date | League | Season | Full Time | Round |
|---|---|---|---|---|
| October 3, 1992 | Prefecture Tournament | Current | 40' | 4th |
Recap
The match Shohoku vs Tsukubu takes place in the fourth round of the Kanagawa Prefectural Tournament in Slam Dunk.
Shohoku wins decisively, continuing their dominant run through the early stages of the competition. It is barely mentioned in the manga and the original anime. However it is covered in the second OVA of Slam Dunk, and the boxscore presented here is based on that movie.
Tsukubu’s captain Tomokazu Godai was ejected from the match with around 10 minutes left in the second half, for complaing to the referee about an intentional fault called on him.
Another notable event in this game is Hanamichi Sakuragi fouling out for the fourth consecutive match, underscoring his aggressive play and continued struggles with discipline on the court. He was also unable to score any points, extending his draught to four games. However, he managed to grab a tournament tying record of 22 rebounds.
Score Progression: 62-62 (min 24), 81-70 (min 30), 92 – 74 (min 34), 94-76 (min 35), 111 – 79 (final).
Court
| Shohoku High School |
|---|
Shohoku
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Takenori Akagi | C | 40 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kiminobu Kogure | SF | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryota Miyagi | PG | 40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kaede Rukawa | SF | 40 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hisashi Mitsui | SG | 40 | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hanamichi Sakuragi | PF | 26 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Total | 200 | 16 | 23 | 5 | 2 | 2 | 7 | 8 | 87.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 5 | 0 |
Tsukubu
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | Injuries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tomokazu Godai | SG | 30 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Koichiro Nango | C | 40 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 70 | 11 | 1 | 1 | 0 | 0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 2 | 0 |


Tsukubu